DESCRIPTION:
Train more efficiently with DuoBand Heart Rate Monitor to enhance your performance by providing heart rate data for detailed analysis. It connects to both Bluetooth Smart (BLE 4.0) and ANT+ systems for compatibility with a variety of smart wearable devices and mobile training apps. Listen to your heart and train wisely.
TECH | Bluetooth® Smart & ANT+ super low energy technology |
BATTERY | CR2032 x 1 (included) |
BATTERY LIFE (APPROX) | 900 hr |
FIT CHEST | 70 - 120 cm / 27.5” - 47.2” |
TRANSMISSION RANGE | < 5 meter (16.4 ft) |
WATERPROOF | IPX 7 |
ADDED FEATURES | Power / low battery / sensor sensing indicators |
WEIGHT | 14 g / 0.49 oz (Monitor) 32 g / 1.13 oz (Strap) |
(TPBHRM05)
SKU | TPBHRM05 |
Brand | TOPEAK |
Shipping Weight | 0.3000kg |
Type | Bike Computer |
Be The First To Review This Product!
Help other Le Tour Cycles users shop smarter by writing reviews for products you have purchased.